You can subscribe to this blog here.
Week 19 Recap
No new all time high this week, but surprisingly the portfolio did quite well despite the huge ups and downs.
Although a ton of interesting things happened this week (Coinbase listing BCH), it's the holidays and I don't have time to write a full update. The main takeaway from this week: for the first time (except for the third week of this experiment), a pure Bitcoin portfolio underperformed this portfolio!
Merry Christmas everyone!
Week 19 Results
Two assets in the portfolio doubled this week: DigitalNote (XDN) and NXT. These weren't insiginficant either, both of them had already gained 400%, and are now sitting at around an 800% gain. The winner this week was NXT with +$82.33 USD (+110%), and the biggest loser was Bitcoin with a loss of -$14.84 USD (-31%). The portfolio gained +$188.48 USD (+21%).
Since inception:
Symbol | Quantity | Price | December 17th | December 24th | Week Change $ | Week Change % |
AEON | 12.4 | 3.62 | 49.23 | 44.89 | -4.34 | -9% |
BCN | 8500 | 0.005969 | 36.35 | 50.74 | 14.39 | 40% |
BTC | 0.00248323 | 13439.09 | 48.22 | 33.37 | -14.84 | -31% |
BNT | 3.42 | 3.55 | 13.54 | 12.14 | -1.40 | -10% |
DASH | 0.035 | 1082.99 | 37.81 | 37.90 | 0.09 | 0% |
DCT | 8.221 | 1.19 | 6.39 | 9.78 | 3.40 | 53% |
DNT | 47.75 | 0.09582 | 4.01 | 4.58 | 0.56 | 14% |
DOGE | 6000 | 0.00846 | 36.46 | 50.76 | 14.30 | 39% |
EDG | 11 | 2.19 | 18.92 | 24.09 | 5.17 | 27% |
EOS | 7.524 | 7.73 | 60.42 | 58.16 | -2.26 | -4% |
ETC | 0.701 | 26.65 | 24.13 | 18.68 | -5.45 | -23% |
ETH | 0.029 | 656.38 | 21.00 | 19.04 | -1.96 | -9% |
LSK | 3.31 | 19.02 | 43.03 | 62.96 | 19.93 | 46% |
LTC | 0.2 | 266.96 | 64.81 | 53.39 | -11.42 | -18% |
MAID | 20 | 0.7783 | 12.20 | 15.57 | 3.36 | 28% |
NXT | 94 | 1.67 | 74.65 | 156.98 | 82.33 | 110% |
OAX | 5.587 | 0.6304 | 3.46 | 3.52 | 0.06 | 2% |
PLBT | 1.346 | 4.96 | 5.83 | 6.68 | 0.85 | 15% |
PPC | 5.618 | 4.1 | 36.85 | 23.03 | -13.82 | -38% |
QAU | 59.229 | 0.3837 | 11.66 | 22.73 | 11.06 | 95% |
SC | 1400 | 0.0297 | 22.57 | 41.58 | 19.01 | 84% |
SNC | 112.863 | 0.2245 | 21.30 | 25.34 | 4.04 | 19% |
STRAT | 1.844 | 13.33 | 28.47 | 24.58 | -3.89 | -14% |
STX | 4.167 | 0.5293 | 3.09 | 2.21 | -0.88 | -29% |
XDN | 3700 | 0.02396 | 39.55 | 88.65 | 49.10 | 124% |
XEM | 38 | 0.9163 | 25.75 | 34.82 | 9.07 | 35% |
XMR | 0.12 | 317.51 | 41.13 | 38.10 | -3.03 | -7% |
XRP | 62 | 0.959 | 44.42 | 59.46 | 15.04 | 34% |
ZEC | 0.04 | 501.69 | 21.06 | 20.07 | -0.99 | -5% |
ZRC | 7.808 | 1.5 | 14.29 | 11.71 | -2.58 | -18% |
ZRX | 28.066 | 0.5811 | 12.76 | 16.31 | 3.55 | 28% |
Totals: | 883.33 | 1071.80 | 188.48 | 21% |
Want to follow along?
If you're Canadian and want to try the same thing, I use QuadrigaCX (wire transfer, interac online) and Coinbase (VISA, Mastercard, AMEX) to purchase bitcoin, ethereum, or litecoin to transfer to an exchange that supports all these alternative currencies. I used HitBTC to buy all 31 currencies, but many exchanges will work just as well.
Click here for details about this experiment and what the rules are.