You can subscribe to this blog here.
Week 16 Recap
Sorry for the late post, did not have access to a computer until today. This week was slightly better than last week! 22% overall gain for the portfolio. As I'm already late in making this post, no recap this week other than to say, $11k USD per Bitcoin!
Week 16 Results
No major loses this week, almost everything is up. Winner this week: NXT with a gain of +22.09 USD (+123%). Biggest loser this week: DCT with a loss of -0.85 USD (-11%). Portfolio gain this week: $88.78 USD (+22%).
Symbol | Quantity | Price | November 26th | December 3rd | Week Change $ | Week Change % |
AEON | 12.4 | 3.9 | 38.56 | 48.36 | 9.80 | 25% |
BCN | 8500 | 0.001935 | 14.73 | 16.45 | 1.72 | 12% |
BTC | 0.00248323 | 11126.37 | 23.79 | 27.63 | 3.84 | 16% |
BNT | 3.42 | 2.55 | 9.20 | 8.72 | -0.48 | -5% |
DASH | 0.035 | 755.01 | 21.69 | 26.43 | 4.73 | 22% |
DCT | 8.221 | 0.8397 | 7.76 | 6.90 | -0.85 | -11% |
DNT | 47.75 | 0.04428 | 2.09 | 2.11 | 0.03 | 1% |
DOGE | 6000 | 0.002187 | 11.98 | 13.12 | 1.15 | 10% |
EDG | 11 | 1.02 | 10.13 | 11.22 | 1.09 | 11% |
EOS | 7.524 | 3.64 | 17.91 | 27.39 | 9.48 | 53% |
ETC | 0.701 | 28.69 | 15.13 | 20.11 | 4.98 | 33% |
ETH | 0.029 | 461.11 | 13.65 | 13.37 | -0.28 | -2% |
LSK | 3.31 | 7.71 | 24.92 | 25.52 | 0.60 | 2% |
LTC | 0.2 | 100.55 | 17.42 | 20.11 | 2.69 | 15% |
MAID | 20 | 0.5255 | 9.28 | 10.51 | 1.23 | 13% |
NXT | 94 | 0.4257 | 17.93 | 40.02 | 22.09 | 123% |
OAX | 5.587 | 0.4195 | 2.20 | 2.34 | 0.14 | 6% |
PLBT | 1.346 | 4.44 | 5.16 | 5.98 | 0.82 | 16% |
PPC | 5.618 | 3.38 | 10.56 | 18.99 | 8.43 | 80% |
QAU | 59.229 | 0.1332 | 8.00 | 7.89 | -0.11 | -1% |
SC | 1400 | 0.008122 | 8.45 | 11.37 | 2.92 | 35% |
SNC | 112.863 | 0.1796 | 13.23 | 20.27 | 7.04 | 53% |
STRAT | 1.844 | 6.01 | 8.56 | 11.08 | 2.53 | 30% |
STX | 4.167 | 0.4963 | 2.43 | 2.07 | -0.36 | -15% |
XDN | 3700 | 0.002593 | 8.83 | 9.59 | 0.77 | 9% |
XEM | 38 | 0.2641 | 8.14 | 10.04 | 1.89 | 23% |
XMR | 0.12 | 194.25 | 19.35 | 23.31 | 3.96 | 20% |
XRP | 62 | 0.2422 | 15.24 | 15.02 | -0.22 | -1% |
ZEC | 0.04 | 318.46 | 13.48 | 12.74 | -0.74 | -6% |
ZRC | 7.808 | 1.75 | 13.27 | 13.66 | 0.39 | 3% |
ZRX | 28.066 | 0.2113 | 6.41 | 5.93 | -0.48 | -7% |
Totals: | 399.47 | 488.25 | 88.78 | 22% |
Want to follow along?
If you're Canadian and want to try the same thing, I use QuadrigaCX (wire transfer, interac online) and Coinbase (VISA, Mastercard, AMEX) to purchase bitcoin, ethereum, or litecoin to transfer to an exchange that supports all these alternative currencies. I used HitBTC to buy all 31 currencies, but many exchanges will work just as well.
Click here for details about this experiment and what the rules are.